The Tyre Tread Depth Scanner is a state-of-the-art, TUV Nord-certified system designed for
fast, accurate, and contact-less tyre tread depth measurement.
Ideal for workshops, dealerships, and fleet management, this high-precision scanner enhances safety, efficiency, and compliance by providing realtime tread depth analysis.
Product: Tyre tread depth scanner
Data sheet: Download product specs
*Colours and designs may differ
*Designed & Engineered in Italy Assembled in PRC
**Requires a control panel to operate
| Features: | Benefits: |
| TUV Nord Certified Accuracy | Meets international standards for precision and reliability. |
| Non-Contact Scanning Technology | Uses advanced laser or sensor-based technology for quick and accurate tread depth measurements. |
| Real-Time Analysis | Instantly provides tread depth data, detecting uneven wear and potential safety risks. |
| Automated Measurement Process | Eliminates manual checks, reducing human error and saving time. |
| User-Friendly Interface | Easy-to-read display and digital reporting for seamless operation. |
| Integration & Data Storage | Connects with vehicle diagnostic systems, allowing data tracking and reporting. |
| Durable & Workshop-Ready | Built for high-traffic environments in service centers, dealerships, and fleet maintenance facilities |
| Training available | Technicians can be professionally trained to use the machine and get the maximum benefit from it. |
| Compact & Versatile Design | Suitable for passenger cars, trucks, and commercial fleet vehicles. |
| Enhanced Safety & Compliance – Ensures vehicles meet legal tread depth requirements, reducing accident risks.
Increases Efficiency – Automates inspections, allowing faster service times and improved workflow. Cost-Effective Maintenance – Helps identify uneven wear early, preventing costly tyre replacements. Reduces Human Error – Provides consistent, highly accurate measurements compared to manual tread Ideal for Fleet & Workshop Use – Perfect for highvolume vehicle inspections, improving service Data-Driven Decision Making – Stores and analyzes tread depth history for proactive maintenance |
|
| 3D Laser Technology – Uses advanced 3D laser scanning to measure tyre tread depth with high precision and accuracy. | Superior Accuracy & Consistency – Provides detailed, reliable tread depth readings, detecting even minor wear patterns for better safety and maintenance planning. |
| WiFi Connectivity | Enables wireless data transfer and integration with diagnostic systems, cloud storage, or workshop management software. |
| Fully automatic | Drive through, automatic vehicle license plate recognition. Auto report printing and uploading. |
| Automatic diagnostics and maintenance suggestions | Worn-out tyre and abnormal wear, over pressure or low-pressure, four-wheel alignment, etc |
| Risks warning | Slipping tyre risk, long braking distance risk |
| Tyre life cycle management | Tracking of the entyre tyre lift cycle: from in-store, on-road, replacement to disposal. |
Technical Information
Size: 265*1780*90 mm
Track width: 665 mm
Max tyre width: 530 mm
Accuracy: 0.1 mm
Measuring tyre depth: 1 – 12 mm
Report display speed: 4s
Max speed: 10km/h
Max axial load: 3 ton
Power: 110-240 V AC 200W
